Breaking News
Local Sports

Prep basketball

2 min read

AP Boys Poll

Class AAAA

Record Pts Prv

1. Morgantown (9) 6-3 98 1

2. Parkersburg South 7-1 86 4

3. Jefferson (1) 7-0 85 3

4. George Washington 5-2 61 2

5. South Charleston 5-2 54 6

6. Huntington 6-4 36 NR

7. Musselman 6-2 33 7

8. Hedgesville 7-2 29 5

9. Martinsburg 4-3 22 9

10. Capital 2-2 14 NR

Others receiving votes: Spring Mills 11, University 10, St. Albans 6, Princeton 4, Oak Hill 1.

Class AAA

1. Logan (6) 8-1 93 1

2. Shady Spring (2) 8-1 88 2

3. Fairmont Senior (2) 8-0 85 3

4. Winfield 8-1 68 4

5. Wheeling Central 8-1 64 5

6. East Fairmont 5-1 39 7

7. Elkins 6-2 33 8

8. Herbert Hoover 7-3 29 6

9. Berkeley Springs 7-2 17 9

10. Ripley 5-2 12 NR

Others receiving votes: Grafton 8, Notre Dame 4, Scott 4, Robert C. Byrd 2, Westside 1, Lewis County 1, Lincoln 1, Nitro 1.

Class AA

1. Poca (10) 8-1 100 1

2. St. Marys 9-0 87 2

3. Bluefield 6-2 78 4

4. Williamstown 8-3 66 3

5. Ravenswood 7-1 58 5

6. South Harrison 6-0 47 6

7. Chapmanville 5-5 39 8

8. Mingo Central 4-2 29 9

9. Charleston Catholic 2-4 22 7

10. Wyoming East 2-3 21 10

Others receiving votes: Roane County 2, Clay County 1.

Class A

1. Gr. Beckley Christian (9) 8-1 97 1

2. James Monroe 9-1 87 2

3. St. Joseph 7-3 75 4

4. Man (1) 7-2 73 3

5. Tug Valley 5-1 59 5

6. Tucker County 9-1 52 7

7. Greenbrier West 6-2 36 6

8. Tygarts Valley 6-2 24 8

9. Webster County 3-3 20 9

10. Pendleton County 7-2 10 NR

Others receiving votes: Cameron 9, Mount View 5, Clay-Battelle 2, Harman 1.

AP Girls Poll

Class AAAA

Record Pts Prv

1. Huntington (10) 9-0 100 1

2. Morgantown 11-2 79 2

(tie) Wheeling Park 11-1 79 3

4. Cabell Midland 7-3 68 4

5. Greenbrier East 8-0 62 5

6. Princeton 8-1 49 6

7. Capital 6-3 40 9

8. Buckhannon-Upshur 8-3 33 7

9. Parkersburg 5-3 17 10

10. George Washington 5-4 12 8

Others receiving votes: Washington 8, Woodrow Wilson 1, Parkersburg South 1, University 1.

Class AAA

1. Fairmont Senior (9) 12-0 99 1

2. North Marion 9-0 88 2

3. Logan (1) 10-1 79 3

4. Wayne 8-2 66 5

5. Nitro 8-2 58 4

6. East Fairmont 7-3 43 7

7. Philip Barbour 6-4 34 8

(tie) PikeView 5-3 34 6

9. Robert C. Byrd 6-2 26 9

10. Winfield 4-6 10 10

Others receiving votes: Ripley 8, Keyser 3, Herbert Hoover 1, Shady Spring 1.

Class AA

1. Parkersburg Cath. (10) 8-0 100 1

2. Wyoming East 6-2 84 3

3. Petersburg 8-1 78 4

4. Frankfort 7-3 69 2

5. St. Marys 5-4 51 5

6. Summers County 8-4 46 6

7. Charleston Catholic 6-2 34 9

7. Mingo Central 8-3 34 7

9. Ritchie County 5-3 23 8

10. Williamstown 3-2 13 10

Others receiving votes: Trinity 7, Chapmanville 5, Buffalo 3, South Harrison 3.

Class A

1. Gilmer County (10) 12-0 100 1

2. Cameron 9-1 89 2

3. Tucker County 9-2 75 3

4. Tolsia 9-1 72 4

5. Clay-Battelle 5-3 47 T5

6. St Joseph 2-6 44 T5

7. Doddridge County 8-2 42 8

8. Webster County 8-3 37 9

9. Tug Valley 0-3 22 7

10. Calhoun 2-3 15 10

Others receiving votes: Union 3, River View 1, Pendleton County 1, Greenbrier West 1, Madonna 1.

Starting at /week.